PSFW & PSCW TDS
View FileMODEL | JOINT WIDTH | MINIMUM OPENING | MAXIMUM OPENING | EXPOSED SURFACE | BLOCKOUT WIDTH | BLOCKOUT HEIGHT |
PSFW-400 | 102mm | 73mm | 184mm | 197mm | N/A | N/A |
PSFW-600 | 152mm | 73mm | 235mm | 278mm | N/A | N/A |
PSFW-800 | 203mm | 73mm | 359mm | 330mm | N/A | N/A |
PSFW-1000 | 254mm | 73mm | 448mm | 406mm | N/A | N/A |
PSFW-1200 | 305mm | 73mm | 470mm | 514mm | N/A | N/A |
PSFW-1400 | 356mm | 73mm | 578mm | 554mm | N/A | N/A |
PSFW-1600 | 406mm | 73mm | 657mm | 579mm | N/A | N/A |
PSCW-400 | 102mm | 10mm | 141mm | 151mm | N/A | N/A |
PSCW-600 | 152mm | 10mm | 224mm | 216mm | N/A | N/A |
PSCW-800 | 203mm | 138mm | 281mm | 266mm | N/A | N/A |
PSCW-1000 | 254mm | 164mm | 353mm | 330mm | N/A | N/A |
PSCW-1200 | 305mm | 189mm | 389mm | 410mm | N/A | N/A |
PSCW-1400 | 356mm | 214mm | 467mm | 457mm | N/A | N/A |
PSCW-1600 | 406mm | 240mm | 492mm | 492mm | N/A | N/A |
PSFW & PSCW Installation Manual
View File